Stream Title: | FUN Radio 80-90 |
Stream Description: | FUN Radio 80-90 mp3 128 |
Content Type: | audio/mpeg |
Mount Start: | 10/Jul/2025:09:27:50 +0200 |
Bitrate: | 128 |
Current Listeners: | 86 |
Peak Listeners: | 334 |
Stream Genre: | 80-90 |
Stream URL: | http://www.funradio.sk |
Current Song: | Trans-X - Living On Video |
Stream Title: | FUN Radio 80-90 |
Stream Description: | FUN Radio 80-90 mp3 64 |
Content Type: | audio/mpeg |
Mount Start: | 06/Jul/2025:00:31:32 +0200 |
Bitrate: | 64 |
Current Listeners: | 10 |
Peak Listeners: | 58 |
Stream Genre: | 80-90 |
Stream URL: | http://www.funradio.sk |
Current Song: | Trans-X - Living On Video |
Stream Title: | CBA |
Content Type: | audio/mpeg |
Mount Start: | 06/Jul/2025:00:31:32 +0200 |
Bitrate: | 128 |
Current Listeners: | 16 |
Peak Listeners: | 382 |
Stream Genre: | various |
Current Song: | Nik Kershaw - Wouldn't It Be Good |
Stream Title: | FUN Radio Chill |
Stream Description: | FUN Radio Chill mp3 128 |
Content Type: | audio/mpeg |
Mount Start: | 06/Jul/2025:00:31:32 +0200 |
Bitrate: | 128 |
Current Listeners: | 11 |
Peak Listeners: | 105 |
Stream Genre: | Chill |
Stream URL: | http://www.funradio.sk |
Current Song: | Alchemist Project - Save Me |
Stream Title: | FUN Radio Chill |
Stream Description: | FUN Radio Chill mp3 64 |
Content Type: | audio/mpeg |
Mount Start: | 06/Jul/2025:00:31:32 +0200 |
Bitrate: | 64 |
Current Listeners: | 2 |
Peak Listeners: | 13 |
Stream Genre: | Chill |
Stream URL: | http://www.funradio.sk |
Current Song: | Alchemist Project - Save Me |
Stream Title: | FUN Radio CS |
Stream Description: | FUN Radio Czechoslovakia mp3 128 |
Content Type: | audio/mpeg |
Mount Start: | 06/Jul/2025:00:31:32 +0200 |
Bitrate: | 128 |
Current Listeners: | 42 |
Peak Listeners: | 189 |
Stream Genre: | Pop |
Stream URL: | http://www.funradio.sk |
Current Song: | Hex - Keď sme sami |
Stream Title: | FUN Radio CS |
Stream Description: | FUN Radio Czechoslovakia mp3 64 |
Content Type: | audio/mpeg |
Mount Start: | 06/Jul/2025:00:31:32 +0200 |
Bitrate: | 64 |
Current Listeners: | 2 |
Peak Listeners: | 26 |
Stream Genre: | Pop |
Stream URL: | http://www.funradio.sk |
Current Song: | Hex - Keď sme sami |
Stream Title: | FUN Radio Dance |
Stream Description: | FUN Radio Dance mp3 128 |
Content Type: | audio/mpeg |
Mount Start: | 06/Jul/2025:00:31:32 +0200 |
Bitrate: | 128 |
Current Listeners: | 44 |
Peak Listeners: | 267 |
Stream Genre: | Dance |
Stream URL: | http://www.funradio.sk |
Current Song: | Tiësto & Charli XCX - Hot in It |
Stream Title: | FUN Radio Dance |
Stream Description: | FUN Radio Dance mp3 64 |
Content Type: | audio/mpeg |
Mount Start: | 06/Jul/2025:00:31:32 +0200 |
Bitrate: | 64 |
Current Listeners: | 3 |
Peak Listeners: | 38 |
Stream Genre: | Dance |
Stream URL: | http://www.funradio.sk |
Current Song: | Tiësto & Charli XCX - Hot in It |
Stream Title: | FUN Radio Live |
Stream Description: | FUN Radio Live mp3 128 |
Content Type: | audio/mpeg |
Mount Start: | 06/Jul/2025:00:31:32 +0200 |
Bitrate: | 128 |
Current Listeners: | 131 |
Peak Listeners: | 1103 |
Stream Genre: | Pop |
Stream URL: | http://www.funradio.sk |
Current Song: | Nocadeň - Čítaš mi z pier |
Stream Title: | FUN Radio Live |
Stream Description: | FUN Radio Live mp3 128 |
Content Type: | audio/mpeg |
Mount Start: | 06/Jul/2025:00:31:32 +0200 |
Bitrate: | 192 |
Current Listeners: | 272 |
Peak Listeners: | 4038 |
Stream Genre: | Pop |
Stream URL: | http://www.funradio.sk |
Current Song: | Nocadeň - Čítaš mi z pier |
Stream Title: | FUN Radio Live |
Stream Description: | FUN Radio Live mp3 64 |
Content Type: | audio/mpeg |
Mount Start: | 06/Jul/2025:00:31:32 +0200 |
Bitrate: | 64 |
Current Listeners: | 32 |
Peak Listeners: | 216 |
Stream Genre: | Pop |
Stream URL: | http://www.funradio.sk |
Current Song: | Nocadeň - Čítaš mi z pier |
Stream Title: | FUN Radio Milenialky |
Stream Description: | FUN Radio Milenialky mp3 128 |
Content Type: | audio/mpeg |
Mount Start: | 06/Jul/2025:00:31:32 +0200 |
Bitrate: | 128 |
Current Listeners: | 18 |
Peak Listeners: | 132 |
Stream Genre: | Millenials |
Stream URL: | http://www.funradio.sk |
Current Song: | The Rasmus - In the Shadows |
Stream Title: | FUN Radio Milenialky |
Stream Description: | FUN Radio Milenialky mp3 64 |
Content Type: | audio/mpeg |
Mount Start: | 06/Jul/2025:00:31:32 +0200 |
Bitrate: | 64 |
Current Listeners: | 3 |
Peak Listeners: | 14 |
Stream Genre: | Millenials |
Stream URL: | http://www.funradio.sk |
Current Song: | The Rasmus - In the Shadows |
Stream Title: | FUN Radio Summ |
Stream Description: | FUN Radio Summer mp3 128 |
Content Type: | audio/mpeg |
Mount Start: | 06/Jul/2025:00:31:32 +0200 |
Bitrate: | 128 |
Current Listeners: | 17 |
Peak Listeners: | 254 |
Stream Genre: | Summer |
Stream URL: | http://www.funradio.sk |
Current Song: | Regard vs. Years & Years - Hallucination |
Stream Title: | FUN Radio Summ |
Stream Description: | FUN Radio Summer mp3 64 |
Content Type: | audio/mpeg |
Mount Start: | 06/Jul/2025:00:31:32 +0200 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 11 |
Stream Genre: | Summer |
Stream URL: | http://www.funradio.sk |
Current Song: | Regard vs. Years & Years - Hallucination |
Support Icecast development at
www.icecast.org